Here is a list of the top Y Combinator companies by valuation as of October 2019. We also included YC’s top exits.
We put this list together to help potential employees, partners, and late stage investors get to know a wider set of YC companies.
One thing to note is that this is not an exhaustive list of the top YC companies. We allowed alumni to opt out of being listed for any reason. To see a full list of YC companies, go here.
Also as a new addition to the list this year we are indicating which YC companies participated in the YC Growth Program. The YC Growth Program is designed for founder-CEOs who are leading rapidly growing companies approaching 50 employees. The program focuses on specific issues that every startup has to overcome in order to scale successfully. To learn more about the program and see all the companies who have participated click here.
We’re proud to know the founders behind these companies and be part of their stories.
of Top Companies
at $150 Million+
(top companies)
NAME | RANK | COMPANY OVERVIEW | SECTOR | JOBS CREATED | BATCH | YCG BATCH | HQ | APPLY |
---|---|---|---|---|---|---|---|---|
Stripestripe.com | #01 | Stripe builds economic infrastructure for the internet. Businesses of every size use the company’s software to accept online payments and run technically sophisticated financial operations in more than 100 countries. Stripe helps new companies get started and grow their revenues, and established businesses accelerate into new markets and launch new business models. FOUNDERS Patrick Collison and John Collison | Financial Technology and Services | 2000 | S09 | — | San Francisco, CA | |
Airbnbairbnb.com | #02 | Airbnb exists to create a world where anyone can belong anywhere, providing healthy travel that is local, authentic, diverse, inclusive and sustainable. They empower people around the world to unlock and monetize their spaces, passions and talents to become hospitality entrepreneurs. Airbnb provides access to 6+ million unique places to stay in 100,000+ cities and 40,000+ unique experiences run by hosts. FOUNDERS Brian Chesky, Joe Gebbia, Nathan Blecharczyk | Consumer Goods and Services | 6000 | W09 | — | San Francisco, CA | |
Cruisegetcruise.com | #03 | Cruise is building the world’s most advanced, all-electric, self-driving car technology to safely connect people with the places, things, and experiences they care about. Self-driving cars will help save lives, reimagine cities, redefine time in transit, and restore freedom of movement for individuals who live in dense urban settings. Acquired by GM in 2016. FOUNDERS Kyle Vogt and Daniel Kan | Automotive | 1500 | W14 | — | San Francisco, CA | |
DoorDashdoordash.com | #04 | Starting with restaurants, DoorDash is building the last mile logistics network and commerce layer to help local businesses compete in the modern day era. FOUNDERS Tony Xu, Andy Fang, Stanley Tang | Consumer Goods and Services | 1800 | S13 | — | San Francisco, CA | |
Coinbasecoinbase.com | #05 | Coinbase is the easiest and most trusted place to buy, sell, and manage cryptocurrencies, offering a suite of products for individual investors, active traders, businesses and institutions. Coinbase has built the world's leading compliant crypto company serving over 30 million accounts in over 100 countries. FOUNDERS Brian Armstrong and Fred Ehrsam | Financial Technology and Services | 1000 | S12 | — | San Francisco, CA | |
Instacartinstacart.com | #06 | Instacart is the North American leader in grocery delivery and one of the fastest-growing companies in e-commerce. Instacart’s same-day delivery and pickup services bring fresh groceries and everyday essentials to busy people and families across the U.S. and Canada in as fast as an hour. They deliver from more than 20,000 stores across more than 5,500 cities in North America. FOUNDERS Apoorva Mehta, Max Mullen, Brandon Leonardo | Consumer Goods and Services | 1100 | S12 | — | San Francisco, CA | |
Dropboxdropbox.com | #07 | Dropbox is a leading global collaboration platform that's transforming the way people work together, from the smallest business to the largest enterprise. With more than 500 million registered users across 180 countries, their products are designed to establish a more enlightened way of working. They went public in 2018. FOUNDERS Drew Houston and Arash Ferdowsi | B2B Software and Services | 2300 | S07 | — | San Francisco, CA | |
Ginkgo Bioworksginkgobioworks.com | #08 | Ginkgo Bioworks is a biotech company that programs cells for customers across multiple markets. FOUNDERS Reshma Shetty, Austin Che, Barry Canton, Tom Knight, Jason Kelly | Biotech | 270 | S14 | — | Boston, MA | |
Gustogusto.com | #09 | Gusto is the people platform that provides small businesses with everything they need to take care of their teams, including payroll, health insurance benefits, employee self on-boarding, 401(K), time off requests, time tracking, and more. Gusto currently serves more than 100,000 small businesses across the U.S. and has a net promoter score of 75+. FOUNDERS Josh Reeves, Eddie Kim, Tomer London | B2B Software and Services | 1000 | W12 | — | San Francisco, CA and Denver, CO | |
Flexportflexport.com | #10 | Freight forwarding is the circulatory system for global trade. It still largely runs on paper. Flexport is changing this with a strategic operating model for modern businesses that powers more transparent, more agile, more efficient, and more profitable global supply chains. FOUNDERS Ryan Petersen | B2B Software and Services | 1700 | W14 | — | San Francisco, CA | |
Rappirappi.com | #11 | Rappi is building on-demand delivery and financial services for Latin America. FOUNDERS Simon Borrero, Felipe Villamarin, Sebastian Mejia | Consumer Goods and Services | 3900 | W16 | — | Bogota, Colombia | |
Brexbrex.com | #12 | Brex does corporate credit cards. FOUNDERS Henrique Dubugras and Pedro Franceschi | Financial Technology and Services | 300 | W17 | F18 | San Francisco, CA | |
Redditreddit.com | #13 | Reddit is a network of communities where individuals can find experiences built around their interests, hobbies and passions. Redditors submit, vote and comment on content, stories and discussions about the topics they care about the most. With over 330 million global users monthly, Reddit is home to the most open and authentic conversations on the Internet. FOUNDERS Steve Huffman and Alexis Ohanian | Consumer Media | 500 | S05 | — | San Francisco, CA | |
GitLababout.gitlab.com | #14 | GitLab is a complete DevOps platform, delivered as a single application. Built on open source, GitLab leverages the community contributions of thousands of developers and millions of users to continuously deliver new DevOps innovations. More than 100,000 organizations from startups to global enterprise organizations trust GitLab to deliver great software at new speeds. FOUNDERS Sid Sijbrandij and Dmitriy Zaporozhets | B2B Software and Services | 842 | W15 | S17 | Remote | |
PagerDuty, Inc.pagerduty.com | #15 | PagerDuty acts as the central nervous system for the digital enterprise. They empower DevOps, IT operations, support, security, and business leaders to turn any signal into insight and real-time action across any operational use case. Their products help organizations improve operations, accelerate innovation, increase revenue, mitigate security risk, and deliver great customer experience. FOUNDERS Alex Solomon, Baskar Puvanathasan, Andrew Miklas | B2B Software and Services | 524 | S10 | — | San Francisco, CA | |
Checkr, Inccheckr.com | #16 | Checkr is disrupting the background check industry and creating solutions that will power the future of work. Checkr’s product has shifted the on-demand economy and has continued to scale into serving enterprise companies across various industries. FOUNDERS Daniel Yanisse and Jonathan Perichon | B2B Software and Services | 400 | S14 | S17 | San Francisco, CA and Denver, CO | |
Segmentsegment.com | #17 | Segment is the world's leading provider of Customer Data Infrastructure (CDI). Thousands of companies across 71 countries, from high-growth startups to the world’s largest enterprises, use Segment to collect, clean and connect their first-party data to the applications they need to run their businesses. FOUNDERS Peter Reinhardt, Calvin French-Owen, Ilya Volodarsky, Ian Storm Taylor | B2B Software and Services | 440 | S11 | S17 | San Francisco, CA | |
Dockerdocker.com | #18 | Docker provides a platform for building, sharing and running modern applications. With Docker, organizations have the freedom to build and manage any application from existing to greenfield and securely run them anywhere, from hybrid cloud to the edge — without technology or infrastructure lock-in. FOUNDERS Solomon Hykes | B2B Software and Services | 400 | S10 | — | San Francisco, CA | |
Scalescale.com | #19 | Scale builds infrastructure to accelerate the development of AI. Their first product is a platform for training data and validation data to empower faster development. FOUNDERS Alexandr Wang | B2B Software and Services | 90 | S16 | W19 | San Francisco, CA | |
Fairefaire.com | #20 | Faire is a curated wholesale marketplace connecting more than 40,000 local retailers with thousands of hand-selected emerging and established brands. Faire enables independent retailers to grow with the advantages of big box terms, and empowers makers to build and run thriving businesses that create stronger local communities. FOUNDERS Max Rhodes, Daniele Perito, Marcelo Cortes | B2B Software and Services | 240 | W17 | F18 | San Francisco, CA and Kitchener, Canada | |
Twitchtwitch.tv | #21 | Twitch is a global community that comes together each day to create multiplayer entertainment: unique, live, unpredictable experiences created by the shared interactions of millions. Acquired by Amazon in 2014. FOUNDERS Emmett Shear, Justin Kan, Michael Seibel, Kyle Vogt | Consumer Media | 1500 | W07 | — | San Francisco, CA | |
PlanGridplangrid.com | #22 | PlanGrid builds construction software. Acquired by Autodesk in 2018. FOUNDERS Ralph Gootee, Antoine Hersen, Kenny Stone, Ryan Sutton-Gee, Tracy Young | Construction | 450 | W12 | — | San Francisco, CA | |
Mixpanelmixpanel.com | #23 | With Mixpanel, companies can analyze how and why their users engage, convert, and retain in real-time across web, mobile, and smart devices. And then use that data to improve their business and products—all in one place. FOUNDERS Suhail Doshi and Tim Trefren | B2B Software and Services | 475 | S09 | — | San Francisco, CA | |
Amplitudeamplitude.com | #24 | Amplitude is the world's #1 product intelligence platform. We empower teams to use customer data to build great product experiences for growth. FOUNDERS Spenser Skates, Curtis Liu, Jeffrey Wang | B2B Software and Services | 300 | W12 | — | San Francisco, CA | |
Optimizelyoptimizely.com | #25 | Optimizely offers a complete set of digital experience optimization technologies, including AI-powered personalization and experimentation, which encompasses A/B testing, multivariate testing, and server-side testing. They take out the guesswork to enable brands to deliver relevant experiences driven by data. FOUNDERS Pete Koomen and Dan Siroker | B2B Software and Services | 506 | W10 | — | San Francisco, CA | |
Boom Supersonicboomsupersonic.com | #26 | Boom Supersonic is building Overture, history’s fastest commercial airliner. Boom’s vision is to bring families, businesses, and cultures closer together through supersonic travel and make the world dramatically more accessible. The company is backed by world-class investors and has 30 aircraft on pre-order from Japan Airlines and Virgin Group. FOUNDERS Blake Scholl | Aerospace | 150 | W16 | S18 | Denver, CO | |
Gringrin.com | #27 | Grin is a micromobility and payments platform for Latam. FOUNDERS Sergio Romo and Jonathan Lewy | Consumer Goods and Services | 2000 | S18 | — | Mexico City, Mexico | |
Meeshomeesho.com | #28 | Meesho is India's largest social commerce platform. Meesho gives entrepreneurs a platform with social sharing integrations with WhatsApp, Facebook and Instagram, that let them easily share products with friends, family, and their larger social network. Meesho also provides them with the right supply, logistics and payment capabilities to successfully run their business. FOUNDERS Vidit Aatrey and Sanjeev Barnwal | Financial Technology and Services | 1122 | S16 | — | Bangalore, India | |
Algoliaalgolia.com | #29 | Algolia is the search-as-a-service platform that enables companies of all sizes to deliver fast, relevant and scalable search and discovery experiences for consumers across web, mobile, and voice. Algolia allows developers and product teams to build conversational, consumer-grade search to increase online engagement, conversion and revenue. FOUNDERS Julien Lemoine and Nicolas Dessaigne | B2B Software and Services | 338 | W14 | S18 | San Francisco, CA | |
GOATgoat.com | #30 | GOAT Group is the world’s largest marketplace for authentic sneakers. The company offers the greatest selection of sneakers available through retail stores, websites and mobile apps under the GOAT and Flight Club brands. FOUNDERS Eddy Lu and Daishin Sugano | Consumer Goods and Services | 650 | W11 | — | Los Angeles, CA | |
Zapierzapier.com | #31 | Zapier helps you be more productive and grow your business through automation. FOUNDERS Wade Foster, Bryan Helmig, Mike Knoop | B2B Software and Services | 250 | S12 | S18 | Remote | |
MessageBirdmessagebird.com | #32 | MessageBird enables businesses to easily and seamlessly communicate with their customers across channels and geographies. FOUNDERS Robert Vis | B2B Software and Services | 300 | S16 | — | Amsterdam, Netherlands | |
Standard Cognitionstandard.ai | #33 | Standard Cognition is building autonomous checkout for everyone who is not Amazon. FOUNDERS Jordan Fisher, Michael Suswal, Dave Valdman, Dan Fischetti, Brandon Ogle, TJ Lutz, John Novak | B2B Software and Services | 90 | S17 | — | San Francisco, CA | |
Memeboxmemebox.com | #34 | Memebox is leading the future of beauty by building a portfolio of brands that leverages data and the most innovate k-beauty technology. FOUNDERS Hyungseok (Dino) Ha | Consumer Goods and Services | 250 | W14 | — | San Francisco, CA | |
Embarkembarktrucks.com | #35 | Embark builds self-driving trucks. Embark trucks are already moving commercial freight in the southwest United States under the supervision of a human monitor. FOUNDERS Alex Rodrigues and Brandon Moak | Automotive | 70 | W16 | — | San Francisco, CA | |
Helion Energyhelionenergy.com | #36 | Helion Energy is breaking the fusion barrier and will be the first to clean, safe, and low-cost commercial electricity. FOUNDERS David Kirtley, Chris Pihl, John Slough | Energy and Environment | 55 | S14 | — | Redmond, WA | |
EquipmentShareequipmentshare.com | #37 | EquipmentShare provides smart jobsite technology & solutions to increase productivity for the construction industry. They rent machines to contractors and provide a single dashboard view of the connected jobsite. FOUNDERS Jabbok, Willy, Jeff, Brad, Matt | Construction | 800 | W15 | — | Columbia, MO | |
SendBirdsendbird.com | #38 | SendBird is the no.1 chat API for mobile apps and websites. They power the world’s leading apps across on-demand services, marketplaces, and online communities. FOUNDERS John S. Kim, Brandon Jeon, Harry Kim, Forest Lee | B2B Software and Services | 150 | W16 | F18 | San Mateo, CA | |
Rescalerescale.com | #39 | Rescale is a cloud simulation platform that helps accelerate innovation for the world's leading enterprises. Their solutions empower executives, IT leaders, engineers, and scientists to deliver R&D breakthroughs in the aerospace, automotive, life sciences, manufacturing, oil & gas, and semiconductor sectors. FOUNDERS Joris Poort and Adam McKenzie | B2B Software and Services | 120 | W12 | S18 | San Francisco, CA | |
GoCardlessgocardless.com | #40 | GoCardless is reinventing recurring payments by building a global network on top of bank debit systems. FOUNDERS Hiroki, Matt, Tom | Financial Technology and Services | 400 | S11 | — | London, UK | |
Rigetti Computingrigetti.com | #41 | Rigetti Computing is on a mission to build the world’s most powerful computers to help solve humanity’s most important and pressing problems. They build and deliver integrated quantum-classical systems through their Quantum Cloud Services platform to help their customers solve valuable business problems in energy, finance, science, and medicine. FOUNDERS Chad Rigetti | B2B Software and Services | 160 | S14 | — | Berkeley, CA | |
Razorpayrazorpay.com | #42 | Razorpay is the easiest way to accept, process and disburse digital payments for businesses in India. FOUNDERS Harshil Mathur and Shashank Kumar | Financial Technology and Services | 510 | W15 | — | Bangalore, India | |
Northbynorth.com | #43 | North is building everyday, fashion-first smartglasses. FOUNDERS Aaron Grant, Matthew Bailey, Stephen Lake | Consumer Goods and Services | 300 | W13 | — | Kitchener, Canada | |
Relativity Spacerelativityspace.com | #44 | Relativity is the first and only company to 3D print entire rockets, accelerating the ability to iterate and scale rockets quickly, and build the future of humanity in space. FOUNDERS Tim Ellis and Jordan Noone | Aerospace | 100 | W16 | — | Inglewood, CA | |
Podiumpodium.com | #45 | Podium is an interaction management platform that helps local businesses conveniently connect with their customers. Podium facilitates millions of customer interactions by helping drive customer-generated online reviews and providing improved customer messaging tools. They currently serve more than 40,000 local businesses. FOUNDERS Eric Rea and Dennis Steele | B2B Software and Services | 650 | W16 | S18 | Lehi, UT | |
Benchlingbenchling.com | #46 | Benchling makes biotechnology research faster and more collaborative. FOUNDERS Sajith Wickramasekara and Ashutosh Singhal | B2B Software and Services | 150 | S12 | S18 | San Francisco, CA | |
Ironcladironcladapp.com | #47 | Ironclad is the digital contracting platform loved by modern legal teams. From making to managing, they automate every part of contracting, unlocking critical data that propels business forward. They're trusted by top brands like Dropbox, Fitbit and Staples. FOUNDERS Jason Boehmig and Cai GoGwilt | B2B Software and Services | 130 | W15 | W19 | San Francisco, CA | |
Newfrontnewfrontinsurance.com | #48 | Newfront is building the modern platform to transact insurance. Their technology creates human-computer symbiosis that empowers rather than replaces people. FOUNDERS Spike Lipkin and Gordon Wintrob | Financial Technology and Services | 160 | W18 | — | San Francisco, CA | |
InfluxDatainfluxdata.com | #49 | InfluxData, creator of the open source time series database InfluxDB, empowers developers and organizations to build transformative monitoring, analytics and IoT applications quicker and to scale. Their purpose-built platform handles the massive volumes of time-stamped data produced by IoT devices, applications, networks, containers and computers. FOUNDERS Paul Dix and Todd Persen | B2B Software and Services | 150 | W13 | — | San Francisco, CA | |
Webflowwebflow.com | #50 | Webflow is a visual web development platform on a mission to democratize creation for the web. Over 50,000 businesses rely on Webflow for web design, development, content management, and hosting – all in a single, no-code platform. FOUNDERS Vlad Magdalin, Sergie Magdalin, Bryant Chou | B2B Software and Services | 130 | S13 | S17 | San Francisco, CA | |
People.aipeople.ai | #51 | People.ai accelerates enterprise growth through the power of AI. With the industry’s only Revenue Intelligence System, People.ai frees all customer-facing teams, including sales, marketing, and customer success, from manual data entry by automatically capturing all contacts and customer activity data. They dynamically update the CRM and provide actionable intelligence across all management tools. FOUNDERS Oleg Rogynskyy | B2B Software and Services | 125 | S16 | — | San Francisco, CA | |
Weeblyweebly.com | #52 | Weebly allows anyone to start and grow an online business with curated website templates, powerful ecommerce and integrated marketing. Acquired by Square in 2018. FOUNDERS David Rusenko, Chris Fanini, Dan Veltri | B2B Software and Services | 350 | W07 | — | San Francisco, CA | |
Xenditxendit.co | #53 | Xendit provides localized payments for Southeast Asia. Xendit helps you accept, store and send money at scale, reliably. FOUNDERS Tessa Wijaya, Bo Chen, Juan Gonzalez, Moses Lo | Financial Technology and Services | 170 | S15 | W19 | Jakarta, Indonesia | |
Matterport Incmatterport.com | #54 | Matterport is the world leader in immersive 3D technology. They offer a platform for prosumers and professionals to easily capture, edit and share 3D models of physical spaces. These navigable virtual tours are presented in Matterport's photo-realistic digital media format. Experience places through Matterport's interactive 3D models online as if you are actually there: matterport.com/gallery. FOUNDERS David Gausebeck, Matt Bell, Michael Beebe | B2B Software and Services | 870 | W12 | — | Sunnyvale, CA | |
EasyPosteasypost.com | #55 | EasyPost builds logistics infrastructure for the internet. Businesses of every size—from new startups to public companies—use their software to manage everything from freight to package tracking. FOUNDERS Jarrett Streebin | B2B Software and Services | 300 | S13 | — | San Francisco, CA | |
Siftsift.com | #56 | Sift builds trust & safety solutions that secure and streamline experiences for leading digital commerce, community and content businesses. Their machine learning systems help prevent payments fraud, content spam, and account takeover while dynamically removing user friction and growing revenue. FOUNDERS Jason Tan and Brandon Ballinger | B2B Software and Services | 190 | S11 | — | San Francisco, CA | |
The Athletictheathletic.com | #57 | The Athletic is subscription sports media for fans in the US, UK, and Canada. Top writers, deep storytelling with no ads, and over 100 podcasts keep fans all over the world informed on their favorite teams. FOUNDERS Alex Mather and Adam Hansmann | Consumer Media | 500 | S16 | F18 | San Francisco, CA | |
Mattermostmattermost.com | #58 | Mattermost is an open source alternative to Slack and Microsoft Teams. They offer a high trust, Slack-compatible messaging and collaboration platform for enterprises who value security, flexibility and innovation. FOUNDERS Ian Tien and Corey Hulen | B2B Software and Services | 80 | S12 | W19 | Remote | |
WePaygo.wepay.com | #59 | WePay is an integrated payments provider that helps SaaS companies offer payment processing to their users. Acquired by JPMorgan Chase in 2017. FOUNDERS Rich Aberman and Bill Clerico | Financial Technology and Services | 300 | S09 | — | Redwood City, CA | |
Vidyardvidyard.com | #60 | Vidyard is a video platform that helps businesses transform communications and drive more revenue through the strategic use of online video. FOUNDERS Devon Galloway and Michael Litt | B2B Software and Services | 300 | S11 | — | Waterloo, Canada | |
Weavegetweave.com | #61 | Weave is a customer communication platform for high-touch, service-based businesses. They combine customer communication with in-depth customer profiles and data into one smart, care-centric interaction. FOUNDERS Brandon Rodman, Jared Rodman, Clint Berry | B2B Software and Services | 500 | W14 | — | Lehi, UT | |
Nurxnurx.com | #62 | Nurx provides convenient, affordable, and personalized care to patients — offering birth control, emergency contraception, PrEP, HPV home testing, and STI home testing. FOUNDERS Hans Gangeskar and Edvard Engaeseth | Healthcare | 250 | W16 | F18 | San Francisco, CA | |
Proxy, Inc.proxy.com | #63 | Proxy is a digital identity platform that empowers people to authenticate and interact with devices in the physical world using their smartphone. FOUNDERS Denis Mars and Simon Ranter | B2B Software and Services | 52 | S16 | — | San Francisco, CA | |
Heapheap.io | #64 | Heap automatically captures every user interaction, including clicks, submits, taps, and more to retroactively analyze your data without writing code. FOUNDERS Matin Movassate and Ravi Parikh | B2B Software and Services | 170 | W13 | S18 | San Francisco, CA | |
Prestopresto.com | #65 | Presto is the leading provider of enterprise SaaS solutions for restaurants. FOUNDERS Raj Suri | B2B Software and Services | 150 | S10 | — | Redwood City, CA | |
Payfazzpayfazz.com | #66 | Payfazz creates a distributed network of bank agents in Indonesia, who can perform financial transactions on behalf of unbanked and underbanked customers. FOUNDERS Hendra Kwik, Ricky Winata, Jefriyanto | Financial Technology and Services | 400 | S17 | — | Jakarta, Indonesia | |
memsqlmemsql.com | #67 | MemSQL is a distributed, highly-scalable SQL database that can run anywhere. FOUNDERS Nikita Shamgunov, Adam Prout, Eric Frenkiel | B2B Software and Services | 200 | W11 | S18 | San Francisco, CA | |
Fivetranfivetran.com | #68 | Fivetran is a zero-configuration, fully-managed data pipeline that replicates all your company's databases, apps, and events into a single data warehouse. FOUNDERS George Fraser and Taylor Brown | B2B Software and Services | 160 | W13 | — | Oakland, CA | |
Ripplingrippling.com | #69 | Rippling is the first way for businesses to manage their HR and IT — from payroll and benefits, to employee computers and apps — all in one, modern system. FOUNDERS Parker Conrad and Prasanna Sankar | B2B Software and Services | 165 | W17 | — | San Francisco, CA | |
Cleverclever.com | #70 | Clever brings all K-12 schools' apps into one secure portal with a single sign-on for everyone in the district. It is used by over half of all schools in America. FOUNDERS Tyler Bosmeny, Dan Carroll, Rafael Garcia | Education | 150 | S12 | S18 | San Francisco, CA | |
Herokuheroku.com | #71 | Heroku is a cloud platform that developers use to deliver, monitor, and scale modern apps. Acquired by Salesforce in 2010. FOUNDERS Orion Henry, James Lindenbaum, Adam Wiggins | B2B Software and Services | 300 | W08 | — | San Francisco, CA | |
Fivestarsfivestars.com | #72 | Fivestars is the largest rewards program for local businesses. FOUNDERS Victor Ho and Matthew Doka | B2B Software and Services | 360 | W11 | — | San Francisco, CA | |
CoreOScoreos.com | #73 | CoreOS develops open source tools that are the fundamental building blocks of modern distributed systems. Acquired by Red Hat in 2018. FOUNDERS Brandon Philips and Alex Polvi | B2B Software and Services | 140 | S13 | — | San Francisco, CA | |
ClearTaxcleartax.in | #74 | ClearTax is the modern tax and finance platform for Indians. Using ClearTax's platform, over 4 million Indian consumers and businesses file taxes, identify tax saving opportunities, manage their investments, and get paid faster. FOUNDERS Archit Gupta, Srivatsan Chari, Ankit Solanki | Financial Technology and Services | 450 | S14 | — | Bangalore, India | |
Quero Educationquero.education | #75 | Quero is a marketplace for higher education in Brazil. They help students search, compare, prepare, and enroll in private colleges. FOUNDERS Bernardo Pádua, Lucas Gomes, Thiago Brandão | Education | 630 | S16 | S18 | São José dos Campos, Brazil | |
Ridecellridecell.com | #76 | Ridecell provides the technology needed to run and scale a standalone ridesharing or carsharing operation—or a hybrid service that combines both. FOUNDERS Aarjav Trivedi and ArunKumar Elangovan | Automotive | 200 | W12 | S18 | San Francisco, CA | |
HelloSign (acquired by Dropbox)hellosign.com | #77 | HelloSign’s digital workflow platform — which includes eSignature, digital workflow, and electronic fax solutions — helps over 75,000 companies and millions of people do business faster. Acquired by Dropbox in 2019. FOUNDERS Joseph Walla and Neal O'Mara | B2B Software and Services | 155 | W11 | S18 | San Francisco, CA | |
GrubMarket Incgrubmarket.com | #78 | GrubMarket is an eCommerce platform and company disrupting the food supply chain system. It supplies affordable and local farm products to business customers and individual consumers. FOUNDERS Mike Xu and Yang Wei | Consumer Goods and Services | 267 | W15 | — | San Francisco, CA | |
Latticelattice.com | #79 | Lattice makes modern HR software for employee performance management and engagement surveys. FOUNDERS Jack Altman and Eric Koslow | B2B Software and Services | 90 | W16 | W19 | San Francisco, CA | |
Unbabelunbabel.com | #80 | Unbabel is an AI powered human translation platform. With headquarters in Lisbon, Portugal, and San Francisco, California, the company is focused on the translation of customer service communications. Its customers include easyJet, Booking.com, Rovio Entertainment, Under Armour, Pinterest, and Facebook. FOUNDERS Vasco Pedro, Joao Graca, Hugo Silva, Bruno Silva, Sofia Pessanha | B2B Software and Services | 220 | W14 | F18 | Lisbon, Portugal and San Francisco, CA | |
Athelas Inc.athelas.com | #81 | Athelas enables rapid at-home patient monitoring for a wide range of chronically ill populations. FOUNDERS Deepika Bodapati and Tanay Tandon | Healthcare | 31 | S16 | — | Mountain View, CA | |
Oh My Green | #82 | Oh My Green brings delicious and nutritious food, healthy snacks, drinks, and wellness practices to the workplace. FOUNDERS Michael Heinrich | B2B Software and Services | 250 | S16 | — | Burlingame, CA | |
Leverlever.co | #83 | Lever is recruiting software that provides companies with everything they need to attract, source, and hire top talent. FOUNDERS Nate Smith and Sarah Nahm | B2B Software and Services | 300 | S12 | — | San Francisco, CA | |
Atriumatrium.co | #84 | Atrium is a corporate law firm that uses technology to give startups a legal experience that is fast, transparent, and price-predictable. FOUNDERS Justin Kan | B2B Software and Services | 165 | W18 | F18 | San Francisco, CA | |
Zeuszeusliving.com | #85 | Zeus leases unfurnished, privately-owned homes and converts them into expertly appointed, convenient, and full-service corporate housing units for today’s global professional. FOUNDERS Kulveer Taggar, Srini Panguluri, Joe Wong | Real Estate | 200 | S11 | F18 | San Francisco, CA | |
Frontfrontapp.com | #86 | Front is the shared inbox for teams — all your emails, apps, and teammates in one collaborative workspace. FOUNDERS Mathilde Collin and Laurent Perrin | B2B Software and Services | 135 | S14 | S17 | San Francisco, CA | |
Le Toteletote.com | #87 | Le Tote is a clothing rental subscription service featuring top brands. The company acquired the iconic retailer Lord & Taylor, which makes Le Tote the first digitally native brand to acquire an established brick-and-mortar store. FOUNDERS Rakesh Tondon and Brett Northart | Consumer Goods and Services | 4485 | S13 | — | San Francisco, CA | |
ShipBobshipbob.com | #88 | ShipBob provides simple, fast, and affordable fulfillment for ecommerce businesses and crowdfunding campaigns. FOUNDERS Dhruv Saxena and Divey Gulati | B2B Software and Services | 500 | S14 | — | Chicago, IL | |
Snapdocssnapdocs.com | #89 | Snapdocs is a real estate technology company that helps the many participants in a real estate closing better work together through integration and automation. Their mission is to perfect real estate closings. FOUNDERS Aaron King | Real Estate | 100 | W14 | W19 | San Francisco, CA | |
GitPrimegitprime.com | #90 | GitPrime provides analytics for software development teams. By analyzing metadata from git, code reviews, and issue trackers, they help engineering teams move faster, increase effectiveness, and debug their development process with data. Acquired by Pluralsight in 2019. FOUNDERS Travis Kimmel and Ben Thompson | B2B Software and Services | 100 | W16 | W19 | Durango, CO | |
Scribdscribd.com | #91 | Scribd is a digital library, e-book and audiobook subscription service. FOUNDERS Trip Adler and Jared Friedman | Consumer Goods and Services | 200 | S06 | — | San Francisco, CA | |
Guestyguesty.com | #92 | Guesty is property management software. Their solution simplifies the complex operational needs that property managers face on a daily basis – from guest communication to task assignment to payment processing. FOUNDERS Amiad Soto and Koby Soto | B2B Software and Services | 270 | W14 | — | Tel Aviv, Israel | |
Axoniaxoni.com | #93 | Axoni’s distributed ledger technology provides secure, multi-party data infrastructure with unparalleled performance. FOUNDERS Jeff Schvey and Greg Schvey | Financial Technology and Services | 80 | W14 | — | New York City, NY | |
Loblob.com | #94 | Founded in 2013 with a vision of automating the offline world, Lob is an API company that transforms the largely manual process of printing and mailing into an automated service that integrates directly with CRM, marketing automation, and data tools. FOUNDERS Leore Avidar and Harry Zhang | B2B Software and Services | 92 | S13 | S17 | San Francisco, CA | |
Notablenotablelabs.com | #95 | Notable is transforming the way cancer is treated. Notable’s approach combines AI with an automated lab to determine which drugs or combination of drugs will be most effective for specific types of cancers. FOUNDERS Matt De Silva, Pete Quinzio, Diane Heiser PhD | Biotech | 35 | W15 | — | Foster City, CA | |
Atomwise Incatomwise.com | #96 | Atomwise discovers new medicines using computational design. Its discoveries help partners deliver better medicines faster. FOUNDERS Abraham Heifets and Izhar Wallach | Biotech | 40 | W15 | — | San Francisco, CA | |
Flutterwave Incflutterwave.com | #97 | Flutterwave is building digital payment infrastructure for Africa. Their API enables merchants to process credit cards and local alternative payments across Africa. FOUNDERS Olugbenga GB Agboola and Iyinoluwa Aboyeji | Financial Technology and Services | 120 | S16 | — | Lagos, Nigeria and San Francisco, CA | |
Panorama Educationpanoramaed.com | #98 | Panorama helps educators use data to support each student’s needs, and helps leaders build great schools. The platform helps build students' social-emotional skills and get more students prepared for college, their careers, and life. FOUNDERS Aaron Feuer and Xan Tanner | Education | 140 | S13 | — | Boston, MA | |
FutureAdvisorfutureadvisor.com | #99 | FutureAdvisor helps people reach their long-term financial goals by managing their savings and investments. Acquired by Blackrock in 2015. FOUNDERS Jon Xu and Bo Lu | Financial Technology and Services | 85 | S10 | — | San Francisco, CA | |
